Ancient Valuation - Buittle Parish
Not dated, but pre-1799 (Now identified as dated 1642 and published Dumfries 1778 by the Collectors of Supply re collection of the Land Tax, 1777, along with a valuation for 1778 [of £3461].)
| Viscount Kenmuir the lands of Buttill is worth to him yearlie one hundred and fiftie pound | 150 0 0 |
| Brackenside hes Corbietoun, is worth yearlie a hundred and sixtie pound | 160 0 0 |
| George Maxwell of Munshes has the lands thereof and Garden Croft worth a hundred pound | 100 0 0 |
| Marinoch is worth yearlie to him twenty-two pound | 22 0 0 |
| Barsheen twenty-two pound ten shilling | 22 10 0 |
| John Cannin of Kirkennan threescore pound | 60 0 0 |
| Cailles Feu is twenty-one pound six shillings eight pennies | 21 6 8 |
| Barlochan an hundred and fiftie pound | 150 0 0 |
| Clone ten pound | 10 0 0 |
| The lands of Almorness four hundred pounds | 400 0 0 |
| Orchyardtoun's lands worth yearlie three hundred and twenty pounds | 320 0 0 |
| The lands of Blackbelly is yearly worth sixty-eight pounds | 68 0 0 |
| Little Castle Gour is yearlie worth fiftie pound | 50 0 0 |
| Caigtoun is worth yearlie an hundred fiftie-one pound | 151 0 0 |
| Meikle Castle-Goure is worth yearlie an hundred thirty-five pound | 135 0 0 |
| Breach an hundred and fiftie pound | 150 0 0 |
| Cuil an hundred and fiftie pound | 150 0 0 |
| Cora ninety-five pound | 95 0 0 |
| Coligna and Kirkland fiftie pound | 50 0 0 |
| Little Knox seventy-five pound | 75 0 0 |
| Meikle Knox an hundred seventie-five pound | 175 0 0 |
| The Three Quarters of the Leaths is yearly a hundred and fiftie pound, | 150 0 0 |
| Guffockland yearlie seventie-five pound | 75 0 0 |
| John Maxwell's lands of Milntoun yearlie for threescore ten pound | 70 0 0 |
| Cailles Feu is six pound yearlie | 6 0 0 |
| The lands of Balgredan yearlie. a hundred and fiftie pound | 150 0 0 |
| MacCartney's Quarter of Leaths, fiftie pound | 50 0 0 |
| Halkitleaths, ninety pound yearlie, | 90 0 0 |
| Bredleaths, fourtie pound | 40 0 0 |
| Auchingaitt, twenty pound | 20 0 0 |
| Harbert Irving's Logan and Buittle Mains two hundred and fifteen pound | 215 0 0 |
| Mill of Buittle, thirtie pound | 30 0 0 |
| Little Kirkland, of mortified rent | |
| The sum of this parish is three thousand four hundred and three pound sixteen shilling eight pennies | 3403 16 8 |
(Signed) Ja. Callender, N.P.
Ro. M'Murray, N.P.