Buittle Parish - Census of 1841
Alphabetical List - Glenhead to Manse
Glenhead | Andrew | McEwen | 1 | ||
|
Jane | Millar | 12 | ||
Janet | Millar | 30 | |||
Margaret | Millar | 45 | Ireland | ||
Peter | Millar | 50 | Labourer | ||
Glenhead | James | Neilson | 90 | Pauper | |
Janet | Neilson | 90 | Pauper | ||
Mary | Neilson | 40 | |||
Peter | Neilson | 1 | |||
William | Wright | 12 | |||
Guffogland | Mary | Campbell | 13 | Servant | |
Elizabeth | McMillan | 6 | |||
Janet | McMillan | 30 | |||
John | McMillan | 30 | Farmer | ||
Isabella | McVey | 20 | Servant | ||
Guffogland | John | Boddan | 10 | Agricultural Labourer | |
George | Cannon | 16 | Agricultural Labourer | ||
Thomas | Sturgeon | 18 | Agricultural Labourer | ||
Halketleaths | Margaret | Kelly | 25 | Servant | |
Barbara | Rigg | 20 | |||
George | Rigg | 60 | Farmer | ||
Helen | Rigg | 25 | |||
James | Rigg | 70 | Carpenter | ||
Mary | Rigg | 30 | |||
Halketleaths | John | Edgar | 15 | Agricultural Labourer | |
Robert | Lindsay | 20 | Agricultural Labourer | ||
John | McAlister | 20 | Agricultural Labourer | ||
James | Thomson | 13 | Agricultural Labourer | ||
Halketleaths | John | Fitsimon | 15 | Apprentice Saddler | |
Margaret | Fitsimon | 20 | |||
Marion | Fitsimon | 33 | |||
Michael | Fitsimon | 55 | Agricultural Labourer | Ireland | |
Peter | Fitsimon | 20 | Gardener | ||
Alexander | Milligan | 20 | Agricultural Labourer | ||
Mary | Milligan | 15 | |||
Halketleaths Mill | Jane | Ewart | 35 | ||
Janet | Ewart | 15 | |||
Margaret | Ewart | 9 | England | ||
Robert | Ewart | 13 | |||
Samuel | Ewart | 35 | |||
William | Ewart | 70 | Miller | England | |
William | McGeorge | 20 | Miller | ||
Mary | Thomson | 15 | Servant | ||
Halketleaths Mill | Agnes | Robison | 6 | ||
James | Robison | 25 | Agricultural Labourer | ||
Margaret | Robison | 3 | |||
Mary | Robison | 35 | |||
Mary | Robison | 8 | |||
Child (f) | Robison | 1 month | |||
Thomas | Robison | 11 | |||
Hardhills | David | Rae | 15 | Blacksmith | |
Jannet | Rae | 14 | |||
John | Rae | 15 | Blacksmith | ||
Mary | Rae | 12 | |||
Mary | Rae | 45 | |||
Thomas | Rae | 20 | Blacksmith | ||
Walter | Rae | 8 | |||
Hardhills | James | Sloan | 13 | ||
James | Sloan | 55 | Tailor | ||
Jannet | Sloan | 7 | |||
Jean | Sloan | 45 | |||
John | Sloan | 10 | |||
Robert | Sloan | 10 | |||
Henry | Welsh | 70 | Pauper | Ireland | |
Hardhills | Adam | Tait | 20 | Agricultural Labourer | |
Barbara | Tait | 20 | |||
Mary | Tait | 1 | |||
Robert | Tait | 3 | |||
Hardhills | James | McGhinn | 6 | ||
Marion | McGhinn | 50 | |||
Peter | McGhinn | 50 | Labourer | ||
Sarah | McGhinn | 9 | |||
William | McGhinn | 20 | |||
Hardhills | Margaret | Sloan | 70 | Pauper | |
Hardhills Tollbar | Elizabeth | Brown | 30 | Toll Keeper | |
Jannet | Milligan | 30 | |||
High School | Martha | Carter | 20 | Servant | |
James | Kissock | 14 | Servant | ||
Janet | Tait | 45 | |||
John | Tait | 45 | Schoolmaster | ||
HoIm | Janet | Johnston | 30 | ||
John | Johnston | 7 months | |||
Margaret | Johnston | 2 | |||
William | Johnston | 35 | Agricultural Labourer | ||
HoIm | Robert | Brown | 1 | ||
John | Craig | 12 | |||
Margaret | McWilliam | 35 | |||
Holm cottage | Margaret | McWilliam | 80 | Pauper | |
Hopehead | Elizabeth | McFegan | 20 | ||
Margaret | McFegan | 3 | |||
Nicholas | McFegan | 5 | |||
William | McFegan | 25 | Agricultural Labourer | ||
William | McFegan | 1 | |||
Mary | Shennan | 12 | Servant | ||
Hopehead | James | Little | 25 | Agricultural Labourer | |
Joseph | Little | 3 | |||
Marion | Little | 1 | |||
Mary | Little | 20 | |||
Hopehead | Agnes | Brydson | 10 | ||
Agnes | Brydson | 40 | Agricultural Labourer | ||
John | Brydson | 16 | Agricultural Labourer | ||
Joseph | Brydson | 5 | |||
Margaret | Brydson | 8 | |||
Mary | Brydson | 14 | |||
Hovel | Charles | Gillespie | 14 | ||
(See note below) |
Charles | Gillespie | 45 | Agricultural Labourer | 2, 6 |
Charters | Gillespie | 20 | |||
Elizabeth | Gillespie | 40 | Ireland | ||
John | Gillespie | 20 | |||
Sarah | Gillespie | 6 month | |||
Hovel | Ann | Cairns | 11 | ||
Elizabeth | Cairns | 6 | |||
Ellen | Cairns | 13 | |||
Jessie | Cairns | 6 month | |||
John | Cairns | 15 | |||
John | Cairns | 70 | Pauper | Ireland | |
Margaret | Cairns | 30 | |||
Hovel | Jannet | Hamilton | 50 | Agricultural Labourer | |
Mary | McLean | 15 | |||
Margaret | O'Neil | 12 | |||
Jean | Smith | 40 | Agricultural Labourer | ||
Mary | Wilson | 65 | Agricultural Labourer | ||
Hovel | John | MiIroy | 11 | ||
James | Milroy | 1 | |||
James | Milroy | 30 | Agricultural Labourer | Ireland | |
Jean | Milroy | 6 | |||
Mary | Milroy | 35 | |||
Patrick | Milroy | 3 | |||
Isle | Robert | Geddies | 50 | Servant | |
Elizabeth | Mitchell | 22 | |||
Jane | Mitchell | 68 | |||
Jannet | Mitchell | 25 | |||
Samuel | Mitchell | 65 | Farmer | ||
Kirkennan | Jane | Glene | 20 | Servant | |
Euphemia | Reid | 60 | Independent | ||
Margaret | Reid | 35 | |||
James | Wright | 15 | Servant | ||
Kirkennan cottage | James | Dick | 30 | Sawyer | Scotland |
John | Gibson | 30 | Ship's Carpenter | Scotland | |
William | McBurnie | 40 | Ship's Carpenter | ||
James | McMillan | 20 | Ship's Carpenter | Scotland | |
Elizabeth | Wallace | 13 | |||
Elizabeth | Wallace | 50 | |||
John | Wallace | 40 | Labourer | ||
Kirkennan Office houses | Andrew | Haining | 4 | ||
Janet | Haining | 30 | |||
Janet | Haining | 1 | |||
William | Haining | 7 | |||
William | Haining | 30 | Wood Forester | ||
Kirkennan Porter lodge | Jannet | Telfer | 85 | Pauper | |
John | Telfer | 75 | Pauper | ||
Jannet | Telfer | 45 | |||
Kirkstyle | Jean | McKnight | 60 | Independent | |
Kirkstyle | Jessie | Johnstone | 7 | ||
William | Johnstone | 2 | |||
George | McKnaught | 80 | Pauper | ||
Helen | McKnaught | 60 | |||
Knox cottage | Adam | Kennan | 6 | ||
Isabella | Kennan | 1 | |||
James | Kennan | 3 | |||
Jane | Kennan | 30 | |||
George | Konnan | 30 | Agricultural Labourer | ||
Leaths | Jean | Gibson | 18 | Servant | |
Euphemia | Hunter | 5 | |||
Helen | Hunter | 14 | |||
Isabella | Hunter | 3 | |||
Jessie | Hunter | 10 | |||
John | Hunter | 12 | |||
John | Hunter | 45 | Farmer | ||
Mary Ann | Hunter | 7 month | |||
Mary | Hunter | 30 | |||
William | Hunter | 7 | |||
Margaret | McCubbin | 25 | Servant | ||
Leaths | John | McWilliam | 35 | Agricultural Labourer | |
Samuel | Neilson | 17 | Agricultural Labourer | ||
Leaths | Charles | Kirk | 27 | Agricultural Labourer | |
Jane | Kirk | 10 month | |||
Jane | Kirk | 25 | |||
Janet | Kirk | 3 | |||
Leaths | Ann | Callendar | 5 | ||
Janet | Callendar | 1 | |||
Martha | Callendar | 25 | |||
Mary | Callendar | 3 | |||
Robert | Callendar | 25 | Agricultural Labourer | ||
Leaths | Adam | Maxwell | 2 month | ||
Elizabeth | Maxwell | 30 | |||
George | Maxwell | 25 | Agricultural Labourer | ||
Jean | Maxwell | 8 | |||
Susannah | Maxwell | 5 | |||
Thomas | Maxwell | 3 | |||
Little Knox | Elizabeth | Credie | 15 | ||
Agnes | Mitchell | 20 | |||
Ann | Mitchell | 55 | |||
James | Mitchell | 25 | Farmer | ||
Mary | Mitchell | 20 | |||
Matthew | Mitchell | 65 | Farmer | Scotland | |
Lochhill | Alexander | Hunter | 4 | ||
Jannet | Hunter | 40 | |||
William | Hunter | 2 | |||
William | Hunter | 60 | Farmer | ||
Henry | Maxwell | 20 | Servant | ||
Manse | Agnes | Crosbie | 45 | ||
Alexander | Crosbie | 60 | Minister | ||
John | Crosbie | 20 | |||
Sarah | Crosbie | 13 | |||
Thomas | Crosbie | 15 | |||
Margaret | Daling | 25 | Servant | ||
Mary | McEwen | 20 | Servant | ||
Peter | McGhin | 13 | Servant |